<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Comparison Chart</title>
	<atom:link href="http://www.neox.net/w/2009/06/17/garmin-comparison-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neox.net/w/2009/06/17/garmin-comparison-chart/</link>
	<description>Introduction to the Best Freewares to fill in the missing part of the default Windows XP and Vista.</description>
	<lastBuildDate>Tue, 19 Jan 2010 12:10:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HanaDaddy</title>
		<link>http://www.neox.net/w/2009/06/17/garmin-comparison-chart/comment-page-1/#comment-13456</link>
		<dc:creator>HanaDaddy</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.neox.net/w/?p=571#comment-13456</guid>
		<description>Thanks for the comment , I bought &lt;a href=&#039;http://www.amazon.com/dp/B001U0O7QW?tag=nxblog-20&#039; rel=&quot;nofollow&quot;&gt;Garmin nuvi 1200&lt;/a&gt; 3.5 inch GPS. It&#039;s smaller and support Text-to-Speech function.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment , I bought <a href='http://www.amazon.com/dp/B001U0O7QW?tag=nxblog-20' rel="nofollow">Garmin nuvi 1200</a> 3.5 inch GPS. It&#8217;s smaller and support Text-to-Speech function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisab</title>
		<link>http://www.neox.net/w/2009/06/17/garmin-comparison-chart/comment-page-1/#comment-13455</link>
		<dc:creator>chrisab</dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.neox.net/w/?p=571#comment-13455</guid>
		<description>The list is quite nice especially it has all the amazon.com prices.  So I can compare it quickly.
So which Garmin GPS did you buy?</description>
		<content:encoded><![CDATA[<p>The list is quite nice especially it has all the amazon.com prices.  So I can compare it quickly.<br />
So which Garmin GPS did you buy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis at LocationStore</title>
		<link>http://www.neox.net/w/2009/06/17/garmin-comparison-chart/comment-page-1/#comment-12979</link>
		<dc:creator>Travis at LocationStore</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.neox.net/w/?p=571#comment-12979</guid>
		<description>What&#039;s interesting is that you can also get that information by visiting any Garmin nuvi Product Page on Amazon, which I can only assume is where the information was being pulled from. Either way, having all those details in front of you is very useful.</description>
		<content:encoded><![CDATA[<p>What&#8217;s interesting is that you can also get that information by visiting any Garmin nuvi Product Page on Amazon, which I can only assume is where the information was being pulled from. Either way, having all those details in front of you is very useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
